aborek

log in
User ID333288
Albert@Home member since4 Nov 2011
CountryPoland
Total credit806,280
Recent average credit90.05
ComputersView

Projects in which aborek is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 78,946,381 168,334 11 Aug 2011
Collatz Conjecture 25,022,747 84,167 27 May 2010
Moo! Wrapper 50,834,121 41,560 17 Jul 2011
PrimeGrid 51,183,689 6,093 13 Apr 2011
GPUGRID 5,807,965 5,908 19 Jan 2010
World Community Grid 966,113 1,928 5 Dec 2009
MilkyWay@home 25,074,326 316 18 Apr 2010
SETI@home 240,737 116 4 Dec 2009
Surveill@Home 27,971 114 25 Jul 2011
OProject 92,073 97 12 Aug 2012
WUProp@Home 64,599 88 14 May 2011
SIMAP 48,771 87 9 Sep 2011
Albert@Home 806,210 84 4 Nov 2011
SETI@home Beta 182,947 65 22 Sep 2011
Radioactive@Home 30,368 63 1 Mar 2012
IBERCIVIS 5,791 52 8 Oct 2011
Einstein@Home 739,088 45 28 Sep 2011
HAL@Home 868,409 29 18 Jul 2010
POEM@HOME 13,336,199 29 25 Sep 2011
NFS@Home 9,406 28 11 Oct 2011
FightMalaria 36,118 22 21 Jul 2012
ABC Lattices @ Home 783 21 5 May 2013
Enigma@Home 83,923 20 14 Aug 2011
DNA@Home 18,434 13 16 Sep 2011
SubsetSum@Home 20,267 4 17 May 2012
Asteroids@home 8,040 2 20 Jul 2012
ABC@home 156,355 1 13 Sep 2011
NumberFields@home 23,430 1 19 Aug 2011
Constellation 27,144 0 26 Apr 2011
sudoku@vtaiwan 10,335 0 13 Oct 2011
eOn 10,291 0 6 Oct 2011
Neurona@Home 13,762 0 13 Nov 2011
primaboinca 520,600 0 13 Oct 2011
Correlizer 3,362 0 4 Aug 2011
SimOne@home 5,389 0 11 Feb 2012
Rioja Science 3,576 0 5 May 2012
theSkyNet POGS 13,790 0 4 Aug 2012
physics@home 2,851 0 26 Feb 2013
Volpex@UH 2,684 0 17 Oct 2011
SAT@home 14,336 0 10 Oct 2011
CAS@home 3,778 0 1 Oct 2011
Test4Theory 2,609 0 15 Nov 2011
AlmereGrid Test 1,073 0 21 Sep 2011
YAFU 2,186 0 3 Sep 2011
Najmanovich Research Group 3,952 0 10 Nov 2011
AlmereGrid Boinc Grid 53,414 0 8 Sep 2010
Leiden Classical 1,881 0 9 Oct 2011
Pirates@Home 153 0 29 Jul 2011
RALPH@Home 1,478 0 21 Sep 2011
QMC@HOME 10,046 0 12 Oct 2011
Spinhenge@home 400 0 18 Sep 2011
Lattice Project 1,648 0 22 Sep 2011
malariacontrol.net 1,444 0 28 Sep 2011
LHC@home 13,994 0 16 Sep 2011
climateprediction.net 150,050 0 4 Dec 2009
Rosetta@home 64,061 0 22 Aug 2011
BURP 1,963 0 21 Sep 2011
SZTAKI Desktop Grid 63,784 0 13 Oct 2011
VGTU@Home 20,091 0 31 Dec 2011
Docking@Home 527,518 0 4 Dec 2009
OPTIMA@HOME 4,484 0 19 Jul 2011
Quake Catcher Network 21,902 0 1 Aug 2011
Renderfarm.fi 552 0 9 Nov 2011
Distributed Data Mining 256,816 0 11 Jul 2010
EDGeS@Home 5,131 0 4 Oct 2011
MindModeling@Home 43,921 0 21 Sep 2011
yoyo@home 271,981 0 17 Jul 2011
WEP-M+2 75 0 13 Oct 2011
Gerasim@Home 3,501 0 21 Sep 2011
Cosmology@Home 10,920 0 2 Oct 2011
Superlink@Technion 16,888 0 8 Aug 2011
RNA World 1,361 0 13 Oct 2011
ProfileView
TeamBOINC@Poland


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grant PHY-0555655 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen for the LIGO Scientific Collaboration
Generated 22 May 2013 | 19:47:24 UTC