7ri9991 [MM]

log in
User ID333171
Albert@Home member since3 Jul 2011
CountryUnited States
Total credit54,449
Recent average credit0.10
ComputersView

Projects in which 7ri9991 [MM] is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 5,159,687 212,796 6 Mar 2009
Moo! Wrapper 10,031,687 16,151 2 May 2011
Collatz Conjecture 10,358,322 2,816 24 Aug 2009
Wildlife@Home 108,511 2,019 26 Feb 2012
FightMalaria 49,144 988 13 Jul 2012
physics@home 11,150 770 17 Feb 2013
OPTIMA@HOME 50,622 590 2 Jul 2011
SETI@home Beta 52,454 459 20 Apr 2009
SZTAKI Desktop Grid 35,854 381 24 Apr 2009
Surveill@Home 15,954 242 25 Jul 2011
Distributed Rainbow Table Generator 101,655,435 224 24 Apr 2009
Lattice Project 39,051 214 22 Apr 2009
LHC@home 52,484 208 17 Feb 2009
WUProp@Home 186,516 193 30 Mar 2010
SAT@home 56,960 159 12 Oct 2011
Najmanovich Research Group 50,380 53 11 Nov 2011
Rioja Science 51,923 38 25 May 2012
ABC Lattices @ Home 1,371 33 5 May 2013
Asteroids@home 58,630 16 23 Jun 2012
Volpex@UH 11,244 11 17 Oct 2010
OProject 56,019 5 13 Aug 2012
Enigma@Home 100,730 1 23 Apr 2009
POEM@HOME 25,217,691 1 20 Apr 2009
VGTU@Home 50,339 1 6 Jan 2012
SLinCA@Home 51,219 0 10 Feb 2011
eOn 60,524 0 5 Sep 2010
theSkyNet POGS 100,213 0 9 Aug 2012
primaboinca 11,112,002 0 3 Aug 2010
EDGeS@Home 50,224 0 25 Oct 2009
RNA World 101,900 0 6 Feb 2010
CAS@home 59,349 0 9 Jul 2010
Neurona@Home 50,120 0 15 Jun 2011
Constellation 55,463 0 12 Apr 2011
SimOne@home 25,525 0 28 Jan 2012
NumberFields@home 115,361 0 19 Aug 2011
YAFU 101,780 0 4 Sep 2011
DG@Putra 187 0 11 Feb 2012
Radioactive@Home 44 0 30 Jun 2011
AlmereGrid Test 62,164 0 9 Feb 2010
Test4Theory 50,581 0 9 Mar 2011
Ideologias@Home 113,558 0 8 Jun 2011
DNA@Home 100,741 0 25 Apr 2010
SubsetSum@Home 53,532 0 15 Apr 2012
Correlizer 55,055 0 4 Aug 2011
sudoku@vtaiwan 50,654 0 14 Jan 2011
AlmereGrid Boinc Grid 51,657 0 25 Apr 2009
Leiden Classical 52,240 0 22 Apr 2009
Pirates@Home 1,535 0 3 Feb 2009
SIMAP 111,072 0 29 Mar 2009
RALPH@Home 26,064 0 24 Apr 2009
QMC@HOME 163,148 0 20 Apr 2009
Docking@Home 103,845 0 20 Apr 2009
Spinhenge@home 26,210 0 20 Apr 2009
malariacontrol.net 50,698 0 30 Jul 2009
uFluids 1,038 0 29 Mar 2009
Rosetta@home 50,205 0 20 Apr 2009
climateprediction.net 52,223 0 20 Apr 2009
Einstein@Home 50,916 0 24 Feb 2009
BURP 1,187 0 3 Oct 2009
NFS@Home 50,534 0 21 Sep 2009
World Community Grid 59,713 0 27 Jan 2009
PrimeGrid 25,003,813 0 24 Feb 2009
ABC@home 55,119 0 5 Apr 2009
WEP-M+2 50,207 0 31 Mar 2009
IBERCIVIS 52,214 0 21 Apr 2009
Magnetism@home 148 0 22 Apr 2009
Virtual Prairie 10,034 0 15 May 2009
SETI@home 54,887 0 9 Jan 2009
Renderfarm.fi 51,405 0 1 Dec 2009
Albert@Home 54,449 0 3 Jul 2011
HAL@Home 1,369,468 0 28 Mar 2009
Quake Catcher Network 37,542 0 25 Apr 2009
MindModeling@Home 50,894 0 10 Mar 2009
orbit@home 27,906 0 25 Apr 2009
Gerasim@Home 56,166 0 15 May 2009
Cosmology@Home 53,080 0 20 Apr 2009
Superlink@Technion 54,919 0 22 Apr 2009
MilkyWay@home 10,335,082 0 9 Jan 2009
yoyo@home 144,818 0 20 Apr 2009
Distributed Data Mining 52,143 0 1 Mar 2010
ProfileView
TeamSETI.USA
Message boards1 posts


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grant PHY-0555655 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen for the LIGO Scientific Collaboration
Generated 23 May 2013 | 4:34:47 UTC