Martin Skoda

log in
User ID282444
Albert@Home member since21 Sep 2007
CountryCzech Republic
Total credit62,853
Recent average credit0.09
ComputersView

Projects in which Martin Skoda is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,775,433 497 29 Sep 2007
YAFU 100,248 274 14 Sep 2011
primaboinca 174,368 273 22 Aug 2010
Volpex@UH 14,107 180 30 Jul 2011
NumberFields@home 202,569 118 14 Sep 2011
SubsetSum@Home 24,805 100 5 May 2012
Radioactive@Home 34,492 94 12 Aug 2011
NFS@Home 120,356 89 18 Sep 2009
theSkyNet POGS 14,942 83 14 Aug 2012
Distributed Data Mining 29,407 82 31 May 2010
ABC@home 19,504 73 5 Oct 2007
SETI@home Beta 27,284 59 30 Oct 2007
Constellation 41,908 52 9 Jul 2011
FightMalaria 20,057 51 14 Aug 2012
OProject 21,134 48 20 Aug 2012
VGTU@Home 9,950 44 3 Mar 2012
Correlizer 20,036 43 8 Aug 2011
SAT@home 24,147 42 22 Oct 2011
CAS@home 18,699 40 23 Jul 2010
HAL@Home 88,921 40 18 Dec 2008
sudoku@vtaiwan 21,676 36 3 Mar 2012
World Community Grid 120,738 31 29 Sep 2007
Renderfarm.fi 8,738 29 10 Apr 2012
WUProp@Home 15,487 27 20 Apr 2010
Collatz Conjecture 1,178,726 23 3 Sep 2009
eOn 18,877 22 4 Oct 2010
AlmereGrid Boinc Grid 13,587 21 7 Nov 2008
EDGeS@Home 19,964 16 10 Nov 2009
Rioja Science 10,327 12 2 Jun 2012
IBERCIVIS 16,326 10 7 Nov 2008
Najmanovich Research Group 10,982 10 6 Mar 2012
Leiden Classical 16,834 8 10 Apr 2006
MindModeling@Home 10,293 1 3 Mar 2008
Asteroids@home 2,880 1 16 Mar 2013
AlmereGrid Test 1,794 0 13 Mar 2012
Moo! Wrapper 220,427 0 7 Jul 2011
DNA@Home 406 0 8 Aug 2011
SLinCA@Home 1,268 0 30 Mar 2011
Ideologias@Home 1,522 0 9 Jul 2011
RNA World 24,082 0 6 May 2010
Albert@Home 62,852 0 21 Sep 2007
Virtual Prairie 3,518 0 18 Sep 2009
Lattice Project 6,522 0 5 Oct 2007
malariacontrol.net 8,435 0 25 Jun 2006
SIMAP 6,126 0 29 Sep 2007
Pirates@Home 24 0 28 Jun 2006
RALPH@Home 3,998 0 26 Mar 2008
uFluids 4,185 0 5 Oct 2007
SZTAKI Desktop Grid 9,501 0 5 Oct 2007
climateprediction.net 72,734 0 5 Oct 2007
Einstein@Home 138,725 0 21 Sep 2007
LHC@home 20,883 0 21 Sep 2007
Rosetta@home 17,430 0 21 Sep 2007
BURP 212 0 5 Oct 2007
QMC@HOME 174,641 0 29 Sep 2007
Chess960@Home Alpha 5,114 0 25 Aug 2006
Enigma@Home 28,336 0 5 Oct 2007
POEM@HOME 44,471 0 30 Oct 2007
yoyo@home 44,489 0 19 Oct 2007
MilkyWay@home 89,602 0 5 Oct 2007
SETI@home 73,323 0 29 Sep 2007
Superlink@Technion 4,841 0 5 Oct 2007
Distributed Rainbow Table Generator 363,411 0 18 Sep 2009
Docking@Home 32,720 0 8 Mar 2009
Spinhenge@home 10,952 0 5 Oct 2007
WEP-M+2 2,212 0 5 Oct 2007
Gerasim@Home 49 0 15 Feb 2008
Cosmology@Home 75,510 0 30 Oct 2007
Magnetism@home 91 0 7 Nov 2008
TeamCzech National Team


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grant PHY-0555655 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen for the LIGO Scientific Collaboration
Generated 18 May 2013 | 10:00:12 UTC