Pete Broad

log in
User ID235870
Albert@Home member since13 Dec 2006
CountryUnited Kingdom
Total credit397,433
Recent average credit0.09
ComputersView

Projects in which Pete Broad is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 195,489,701 81,439 17 Dec 2008
VGTU@Home 24,746 1,277 26 Feb 2012
World Community Grid 4,469,607 702 3 Jan 2007
Correlizer 84,305 614 16 Aug 2011
SZTAKI Desktop Grid 102,509 343 13 Dec 2006
WUProp@Home 351,491 205 5 Jul 2010
sudoku@vtaiwan 88,320 205 29 Aug 2011
physics@home 2,881 200 8 May 2013
HAL@Home 1,344,727 168 4 Oct 2008
ABC Lattices @ Home 1,142 71 13 May 2013
Najmanovich Research Group 27,491 50 8 Dec 2011
OPTIMA@HOME 988 43 18 Aug 2011
RNA World 74,385 39 30 Jun 2010
SAT@home 66,491 13 12 Oct 2011
SETI@home Beta 130,371 5 3 Sep 2012
Volpex@UH 13,898 4 15 Oct 2011
AlmereGrid Boinc Grid 88,499 2 7 Sep 2012
Rosetta@home 122,991 0 4 Dec 2006
eOn 100,255 0 3 Jan 2011
BURP 1,421 0 17 Dec 2006
DNA@Home 23,435 0 29 Aug 2011
Moo! Wrapper 7,643,097 0 10 Aug 2011
primaboinca 526,162 0 3 Jan 2011
Collatz Conjecture 10,932,493 0 13 Aug 2009
EDGeS@Home 27,526 0 19 Dec 2009
CAS@home 100,522 0 5 Jan 2011
OProject 100,033 0 24 Aug 2012
Constellation 101,150 0 31 Jul 2011
LHC@home 100,769 0 19 Dec 2006
theSkyNet POGS 107,097 0 17 Aug 2012
Asteroids@home 101,160 0 24 Jun 2012
FightMalaria 100,299 0 16 Aug 2012
climateprediction.net 140,362 0 30 Aug 2011
Einstein@Home 1,433,466 0 13 Dec 2006
Rioja Science 100,517 0 24 Jun 2012
SimOne@home 900 0 22 Mar 2012
Distributed Data Mining 112,279 0 11 Aug 2011
AlmereGrid Test 46,938 0 18 Apr 2008
NumberFields@home 182,844 0 23 Aug 2011
YAFU 7,855 0 1 Sep 2011
SubsetSum@Home 104,610 0 25 Apr 2012
NFS@Home 579,384 0 21 Oct 2009
Docking@Home 124,926 0 4 Oct 2008
malariacontrol.net 107,081 0 4 Jan 2007
ABC@home 104,711 0 28 Dec 2006
Gerasim@Home 16,386 0 16 Jul 2007
Cosmology@Home 101,880 0 13 Aug 2007
Spinhenge@home 109,183 0 10 Dec 2006
Chess960@Home Alpha 14,619 0 11 Dec 2006
Pirates@Home 16,976 0 13 Dec 2006
SIMAP 118,246 0 2 Jan 2007
Leiden Classical 100,218 0 11 Dec 2006
RALPH@Home 2,092 0 28 Aug 2012
QMC@HOME 104,838 0 14 Dec 2006
uFluids 6,695 0 12 Dec 2006
Superlink@Technion 8,483 0 14 Jul 2007
IBERCIVIS 105,765 0 4 Oct 2008
Magnetism@home 885 0 24 Jun 2008
PrimeGrid 100,859,031 0 9 Dec 2006
GPUGRID 2,780,501 0 10 Nov 2008
Lattice Project 8,377 0 14 Jul 2007
SETI@home 278,633 0 29 Nov 2006
Virtual Prairie 392 0 16 Apr 2008
Enigma@Home 105,045 0 13 Sep 2007
POEM@HOME 160,035 0 17 Oct 2007
yoyo@home 102,425 0 21 Jul 2007
MilkyWay@home 1,384,422 0 28 Aug 2007
MindModeling@Home 63,453 0 12 Apr 2008
Albert@Home 397,433 0 13 Dec 2006
TeamBOINC Synergy
Friends (1)
Profile
[B^S] Ralfy


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grant PHY-0555655 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen for the LIGO Scientific Collaboration
Generated 23 May 2013 | 3:55:20 UTC