Jeff17

log in
User ID234163
Albert@Home member since4 Dec 2006
CountryUnited States
Total credit173,007
Recent average credit1,534.91
ComputersView

Projects in which Jeff17 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 211,224,779 152,937 2 Mar 2008
MilkyWay@home 92,982,427 107,961 22 Mar 2008
Distributed Rainbow Table Generator 192,411,089 93,643 9 Apr 2011
Einstein@Home 4,287,868 57,195 4 Dec 2006
Collatz Conjecture 74,384,386 24,943 12 Jul 2009
GPUGRID 38,947,109 9,478 2 Sep 2008
Moo! Wrapper 51,531,999 8,767 2 May 2011
Asteroids@home 515,837 7,304 23 Jun 2012
yoyo@home 6,916,535 6,990 11 Mar 2008
SIMAP 10,422,429 6,333 12 Apr 2008
Rioja Science 255,761 4,058 9 May 2012
World Community Grid 4,690,591 3,921 10 Aug 2007
Albert@Home 172,236 1,484 4 Dec 2006
SETI@home Beta 528,813 847 22 Mar 2008
sudoku@vtaiwan 422,956 637 14 Jan 2011
Surveill@Home 137,056 610 23 Jul 2011
WUProp@Home 729,223 488 28 Mar 2010
OProject 273,381 424 14 Aug 2012
Enigma@Home 1,211,477 380 2 Sep 2008
HAL@Home 10,203,367 204 21 Oct 2008
Test4Theory 383,559 203 2 Aug 2011
theSkyNet POGS 279,711 201 11 Aug 2012
AlmereGrid Boinc Grid 326,909 165 2 Nov 2008
VGTU@Home 270,135 101 17 Feb 2012
Najmanovich Research Group 215,949 82 13 Nov 2011
Renderfarm.fi 89,576 76 15 Feb 2009
SZTAKI Desktop Grid 248,255 75 12 Apr 2008
Correlizer 284,614 69 3 Aug 2011
physics@home 53,277 45 25 Feb 2013
OPTIMA@HOME 510,792 45 5 Jul 2011
Volpex@UH 54,551 43 23 Mar 2011
climateprediction.net 519,214 27 19 Dec 2006
NFS@Home 6,323,127 23 20 Sep 2009
Wildlife@Home 2,571 20 24 Apr 2012
EDGeS@Home 1,319,143 19 25 Oct 2009
SAT@home 274,135 18 10 Oct 2011
Docking@Home 1,427,352 16 9 Sep 2008
MindModeling@Home 273,815 14 22 Mar 2008
CAS@home 172,068 11 16 Jul 2010
SubsetSum@Home 528,665 10 25 Mar 2012
SLinCA@Home 128,787 9 19 Feb 2011
SETI@home 1,053,028 9 21 Jul 1999
IBERCIVIS 273,294 8 2 Sep 2008
Constellation 394,659 7 22 Dec 2010
POEM@HOME 1,031,746 6 4 Mar 2008
FightMalaria 278,577 6 19 Jul 2012
ABC Lattices @ Home 77 5 17 May 2013
Leiden Classical 267,331 5 2 Sep 2008
WEP-M+2 653,568 4 2 Sep 2008
LHC@home 225,110 4 4 Mar 2008
primaboinca 521,241 3 23 Jul 2010
BURP 146,284 3 20 Jul 2009
DNA@Home 312,849 1 3 Sep 2010
AlmereGrid Test 503,479 0 25 Aug 2011
NumberFields@home 573,922 0 17 Aug 2011
RALPH@Home 119,252 0 2 Sep 2008
Pirates@Home 21,500 0 24 Aug 2008
QMC@HOME 1,189,877 0 10 Aug 2007
uFluids 114,438 0 17 Aug 2007
Rosetta@home 1,177,499 0 4 Dec 2006
SimOne@home 23,838 0 4 Feb 2012
malariacontrol.net 524,235 0 5 Jan 2008
Lattice Project 213,384 0 9 Jul 2008
YAFU 509,180 0 2 Sep 2011
ABC@home 1,112,196 0 11 Mar 2008
RNA World 576,464 0 5 Feb 2010
Cosmology@Home 1,030,010 0 9 Jul 2008
Superlink@Technion 539,788 0 16 Aug 2008
Distributed Data Mining 1,013,527 0 28 Feb 2010
Virtual Prairie 523,734 0 2 Sep 2008
Quake Catcher Network 133,809 0 30 Jan 2010
orbit@home 241,545 0 16 Aug 2008
eOn 1,128,980 0 3 Sep 2010
Magnetism@home 149,348 0 2 Sep 2008
Spinhenge@home 271,452 0 17 Aug 2007
Ideologias@Home 171,166 0 3 Jun 2011
Neurona@Home 222,265 0 18 Jun 2011
Biochemical Library 2,407 0 23 Jul 2010
Gerasim@Home 459,362 0 18 Jan 2011
Chess960@Home Alpha 8,837 0 17 Sep 2011
ProfileView
TeamBOINCstats


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grant PHY-0555655 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen for the LIGO Scientific Collaboration
Generated 23 May 2013 | 5:08:44 UTC