[BOINCstats] CRNabein

log in
User ID17698
Albert@Home member since16 Feb 2005
CountryAntarctica
URLhttp://www.nabein.de
Total credit3,000
Recent average credit0.09
ComputersView

Projects in which [BOINCstats] CRNabein is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 461,335 165 11 Aug 2005
Einstein@Home 224,048 67 16 Feb 2005
HAL@Home 877,692 51 4 Sep 2008
climateprediction.net 242,312 44 10 Feb 2005
SETI@home 152,291 37 10 Mar 2000
Surveill@Home 6,480 35 25 Jul 2011
Distributed Rainbow Table Generator 399,689 30 24 Nov 2008
WUProp@Home 37,004 28 28 Mar 2010
POEM@HOME 27,313 23 19 Oct 2007
Moo! Wrapper 9,378 20 3 May 2011
LHC@home 9,983 16 13 Jul 2005
malariacontrol.net 35,198 16 8 Mar 2006
Rosetta@home 108,903 14 21 Sep 2005
Volpex@UH 4,017 14 16 Oct 2011
World Community Grid 93,076 10 27 Jan 2006
SZTAKI Desktop Grid 36,252 9 13 Jul 2005
SIMAP 20,488 8 22 Dec 2005
NumberFields@home 8,585 7 21 Aug 2011
Docking@Home 10,200 6 3 Sep 2008
Cosmology@Home 24,180 6 23 Aug 2007
Leiden Classical 28,792 4 28 Feb 2006
primaboinca 9,814 3 18 Jul 2010
ABC@home 95,094 3 27 Dec 2006
ABC Lattices @ Home 72 3 7 May 2013
MilkyWay@home 26,161 2 18 Sep 2007
SAT@home 941 1 10 Oct 2011
Distributed Data Mining 1,773 1 27 Feb 2010
EDGeS@Home 676 1 9 Oct 2009
FightMalaria 163 0 29 Jul 2012
sudoku@vtaiwan 286 0 18 Jan 2011
SLinCA@Home 10 0 3 Dec 2010
eOn 1,090 0 2 Sep 2010
Constellation 2,242 0 13 Apr 2011
Asteroids@home 480 0 25 Jun 2012
physics@home 358 0 27 Feb 2013
Biochemical Library 3 0 16 Oct 2010
DNA@Home 64 0 3 May 2010
YAFU 1,847 0 6 Sep 2011
AlmereGrid Test 824 0 28 Mar 2008
Correlizer 268 0 21 Aug 2011
Test4Theory 1,867 0 8 Aug 2011
SimOne@home 58 0 30 Jan 2012
SubsetSum@Home 5,513 0 23 Mar 2012
CAS@home 830 0 14 Jun 2010
Najmanovich Research Group 511 0 27 Nov 2011
Rioja Science 288 0 16 May 2012
OProject 169 0 19 Aug 2012
Ideologias@Home 4 0 3 Jun 2011
IBERCIVIS 6,674 0 28 Mar 2008
Chess960@Home Alpha 1,342 0 3 Jul 2006
QMC@HOME 32,467 0 12 Mar 2006
Spinhenge@home 18,765 0 2 Sep 2006
VGTU@Home 194 0 19 Feb 2012
Gerasim@Home 824 0 10 May 2007
RALPH@Home 7,436 0 18 Feb 2006
SETI@home Beta 25,914 0 25 Jun 2005
NFS@Home 3,965 0 6 Sep 2009
BURP 6,090 0 1 Apr 2005
uFluids 8,724 0 4 Dec 2005
Lattice Project 9,138 0 28 Jan 2006
Pirates@Home 813 0 12 Feb 2005
orbit@home 331 0 9 Mar 2008
Superlink@Technion 5,277 0 26 Jun 2007
Renderfarm.fi 1,119 0 4 Feb 2010
AlmereGrid Boinc Grid 980 0 21 Oct 2008
GPUGRID 16,370 0 8 Jul 2007
Albert@Home 3,000 0 16 Feb 2005
Collatz Conjecture 89,076 0 12 Jul 2009
Magnetism@home 4,813 0 11 Jun 2008
OPTIMA@HOME 66 0 27 Mar 2011
Enigma@Home 8,162 0 14 Sep 2007
yoyo@home 10,808 0 10 Aug 2007
MindModeling@Home 2,798 0 25 Jan 2008
Virtual Prairie 2,886 0 4 Apr 2008
RNA World 1,037 0 6 Feb 2010
TeamBOINCstats


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grant PHY-0555655 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen for the LIGO Scientific Collaboration
Generated 22 May 2013 | 11:12:43 UTC