[B^S] Ralfy

log in
User ID145366
Albert@Home member since11 Dec 2005
CountryGermany
URLhttp://www.boincsynergy.com
Total credit1,122,293
Recent average credit0.10
Computershidden

Projects in which [B^S] Ralfy is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 142,651,506 788,657 16 Jul 2009
Moo! Wrapper 135,022,655 703,284 4 May 2011
SubsetSum@Home 16,810,144 69,921 7 May 2012
Leiden Classical 2,227,254 48,883 18 Feb 2007
Distributed Rainbow Table Generator 11,289,809 45,485 19 Dec 2008
NumberFields@home 30,338,487 43,213 2 Sep 2011
OProject 3,361,565 34,102 21 Aug 2012
YAFU 2,604,822 27,553 2 Sep 2011
OPTIMA@HOME 3,063,133 20,443 6 Apr 2011
VGTU@Home 3,989,344 14,268 8 Mar 2012
SETI@home Beta 743,401 12,342 18 Mar 2007
LHC@home 4,415,378 11,034 5 Feb 2007
physics@home 987,949 9,524 5 Mar 2013
Distributed Data Mining 18,765,426 9,059 10 Mar 2010
Renderfarm.fi 740,318 8,703 22 Jan 2009
HAL@Home 49,756,563 6,497 8 Sep 2008
WUProp@Home 4,248,894 6,258 8 Apr 2010
POEM@HOME 2,333,624 4,454 22 Oct 2007
theSkyNet POGS 1,970,249 3,432 21 Aug 2012
FightMalaria 3,084,419 2,701 29 Jul 2012
Rioja Science 5,695,363 2,600 16 May 2012
BURP 409,706 2,232 3 Mar 2007
Asteroids@home 1,813,200 1,848 30 Jun 2012
SAT@home 1,253,334 1,336 12 Oct 2011
Wildlife@Home 22,602 1,332 22 Nov 2012
primaboinca 1,205,596 1,306 26 Jul 2010
ABC Lattices @ Home 15,303 1,061 8 May 2013
WEP-M+2 1,055,785 898 12 Feb 2007
SLinCA@Home 123,709 867 23 Dec 2010
PrimeGrid 5,653,344 861 18 Mar 2007
NFS@Home 1,063,172 808 14 Sep 2009
MilkyWay@home 26,307,886 759 28 Aug 2007
Correlizer 11,991,082 529 3 Aug 2011
yoyo@home 5,156,461 447 11 Aug 2007
IBERCIVIS 1,357,453 438 2 Jul 2008
Lattice Project 11,074,402 232 17 Jun 2007
Najmanovich Research Group 3,150,424 174 14 Nov 2011
eOn 1,065,314 90 5 Sep 2010
climateprediction.net 1,556,209 73 10 Dec 2005
MindModeling@Home 1,403,425 70 27 Jan 2008
SIMAP 2,819,039 54 16 Aug 2006
Surveill@Home 132,947 28 23 Jul 2011
Volpex@UH 7,043 25 8 Sep 2010
CAS@home 1,105,352 24 7 Jul 2010
Test4Theory 1,148,383 22 17 Jul 2011
Enigma@Home 1,057,523 15 10 Sep 2007
QMC@HOME 8,652,432 13 3 Nov 2006
Einstein@Home 1,147,561 13 11 Dec 2005
Docking@Home 1,139,217 12 3 Sep 2008
DNA@Home 1,417,775 9 25 Oct 2010
Rosetta@home 1,216,472 7 5 Sep 2006
malariacontrol.net 2,069,056 4 5 Jan 2007
EDGeS@Home 1,154,556 1 6 Oct 2009
SETI@home 1,248,662 1 24 May 2000
Radioactive@Home 13 0 16 Jun 2011
SimOne@home 12,207 0 3 Mar 2012
AlmereGrid Test 506,163 0 4 Apr 2008
Ideologias@Home 729,503 0 7 Jun 2011
AlmereGrid Boinc Grid 1,053,404 0 25 Oct 2008
Spinhenge@home 1,399,347 0 5 Feb 2007
ABC@home 2,616,296 0 28 Dec 2006
Gerasim@Home 1,326,283 0 12 Aug 2007
orbit@home 106,432 0 5 Mar 2008
Chess960@Home Alpha 361,945 0 6 Nov 2006
RALPH@Home 1,026,791 0 13 Jun 2006
SZTAKI Desktop Grid 1,281,730 0 30 Oct 2006
World Community Grid 5,209,066 0 28 Nov 2006
uFluids 3,200,724 0 3 Nov 2006
Pirates@Home 44,620 0 18 Mar 2007
Cosmology@Home 7,503,020 0 21 Jun 2007
Superlink@Technion 2,506,444 0 25 Jun 2007
RNA World 2,077,208 0 24 Feb 2010
Constellation 10,242,112 0 22 Dec 2010
Biochemical Library 68,973 0 17 Oct 2010
Neurona@Home 1,283,465 0 21 Jun 2011
Albert@Home 1,122,292 0 11 Dec 2005
GPUGRID 2,004,179 0 27 Aug 2007
Quake Catcher Network 191,149 0 23 Mar 2009
Virtual Prairie 1,725,009 0 12 Jun 2008
Magnetism@home 1,217,668 0 27 Jun 2008
sudoku@vtaiwan 1,043,164 0 11 Jan 2011
ProfileView
TeamBOINC Synergy
Friends (4)
Profile
[B^S] Morgan the Gold
Pete Broad
Profile
Contact
Profile
rilian


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grant PHY-0555655 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen for the LIGO Scientific Collaboration
Generated 24 May 2013 | 14:17:57 UTC