| Program | Host | Status |
| Data-driven web pages | albert | Running |
| Upload/download server | albert | Running |
| Scheduler | albert | Running |
| Feeder | albert | Running |
| Transitioner | albert | Running |
| DB purger | albert | Running |
| Scheduler log publisher | albert | Running |
| WU_generator_daemon_S6CasAa | albert | Running |
| S6BucketLVE validator | einstein4 | Running |
| S6BucketLVE assimilator | einstein4 | Running |
| S6BucketLVE file deleter | einstein4 | Running |
| S6LV1 validator | einstein4 | Running |
| S6LV1 assimilator | einstein4 | Running |
| S6LV1 file deleter | einstein4 | Running |
| BRP4 work generator | einstein4 | Not Running |
| BRP4 file deleter | einstein4 | Running |
| BRP4 file deleter | einstein4 | Running |
| BRP4 validator | einstein4 | Running |
| BRP4 assimilator | einstein4 | Running |
| BRP4 file deleter | albert | Disabled |
| BRP4U validator | einstein4 | Running |
| BRP4U assimilator | einstein4 | Running |
| BRP4U file deleter | einstein4 | Running |
| wugcontrol_BRP5.py | einstein4 | Disabled |
| BRP5 validator | einstein4 | Running |
| BRP5 assimilator | einstein4 | Running |
| BRP5 file deleter | einstein4 | Running |
| FGRP1 validator | albert | Running |
| FGRP1 assimilator | albert | Running |
| FGRP1 file deleter | albert | Running |
| FGRP2 work generator | einstein4 | Not Running |
| FGRP2 validator | einstein4 | Running |
| FGRP2 assimilator | einstein4 | Running |
| FGRP2 file deleter | einstein4 | Running |
| FGRP1 file deleter | einstein4 | Running |
| Running: |
Program is operating normally |
| Not Running: |
Program failed or ran out of work
(or the project is down) |
| Disabled: |
Program has been disabled by staff
(for debugging/maintenance) |
|
| Work |
FGRP2 | BRP4U | BRP4 | S6CasA | BRP5 | S6BucketLVE | in DB |
|---|
| Tasks total |
17,339 |
5,564 |
11,532 |
1,087 |
946 |
3,684 |
40,152 |
| Tasks to send |
3,214 |
4,840 |
3,322 |
399 |
0 |
0 |
11,775 |
| Tasks in progress |
3,161 |
139 |
824 |
389 |
86 |
0 |
4,599 |
| Tasks valid |
8,288 |
283 |
5,926 |
0 |
666 |
771 |
15,934 |
| Tasks invalid |
3 |
1 |
1 |
0 |
5 |
0 |
10 |
| Tasks too late |
3 |
0 |
1 |
0 |
0 |
5 |
9 |
| Workunits total |
8,245 |
2,692 |
5,470 |
394 |
414 |
1,487 |
18,702 |
| Workunits without canonical result |
4,103 |
2,551 |
2,507 |
394 |
82 |
0 |
9,637 |
|   |
| Computing |
FGRP2 |
BRP4U |
BRP4 |
S6CasA |
BRP5 |
S6BucketLVE |
in DB |
CPU TFLOPS (from successful tasks last week) |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
CPU weeks (from successful tasks last week) |
31 |
26 |
45 |
0 |
4 |
27 |
133 |
Granted credit / 100 (from successful tasks last week) |
4,818 |
130 |
25,490 |
0 |
7,120 |
1,359 |
38,917 |
| Workunits finished last week |
4,142 |
141 |
2,961 |
0 |
332 |
1,487 |
9,063 |
|   |
| Backlogs |
FGRP2 |
BRP4U |
BRP4 |
S6CasA |
BRP5 |
S6BucketLVE |
in DB |
| Workunits waiting for validation |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Workunits waiting for assimilation |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Workunits waiting for file deletion |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Tasks waiting for file deletion |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Backlogs | # |
|---|
| Transitioner backlog | 0s |
| |
| Participants | # |
|---|
| Participants | 343,634 |
| Participants with credit | 1,148 |
| Participants registered in past 24h | 31 |
| Participants active last week | 768 |
| |
| Host computers | # |
|---|
| Hosts | 7,333 |
| Hosts registered in past 24h | 39 |
| Hosts with credit | 3,980 |
| Hosts active last week | 916 |
| |
| GPU productivity (last 7 days) | # |
|---|
| Validating hosts w/ ATI/AMD GPU | 58 |
| Validating hosts w/ NVIDIA GPU | 150 |
| Avg daily valid results (ATI/AMD) | 198 |
| Avg daily valid results (NVIDIA) | 591 |
| |
| Computing capacity | # |
|---|
Floating point speed
(from recent average credit of all users)
| 7.1 TFLOPS | |
|
|