Computers belonging to vaughan |
| log in |
Show: All computers | Only computers active in past 30 days
| Computer ID | Rank | Avg. credit | Total credit | BOINC version |
CPU | GPU | Operating System | Last contact |
|---|---|---|---|---|---|---|---|---|
| ID: 1904
Details | Tasks |
1 | 6,419.67 | 928,984 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA GeForce GTX 580 (1535MB) driver: 314.22 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
22 May 2013 | 9:50:04 UTC |
| ID: 2645
Details | Tasks |
2 | 5,721.45 | 1,133,774 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA GeForce GTX 580 (1535MB) driver: 314.22 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
22 May 2013 | 9:47:25 UTC |
| ID: 1251
Details | Tasks |
3 | 6,220.58 | 890,494 | 7.0.64 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 10] (4 processors) |
[2] NVIDIA GeForce GTX 275 (896MB) driver: 314.7 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
19 May 2013 | 9:18:54 UTC |
| ID: 1254
Details | Tasks |
4 | 1,772.50 | 354,700 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA GeForce GTX 275 (896MB) driver: 314.22 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
18 May 2013 | 19:23:16 UTC |
| ID: 2637
Details | Tasks |
5 | 361.94 | 504,971 | 7.0.64 | AuthenticAMD AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
[2] NVIDIA GeForce GTX 460 (1023MB) driver: 314.22 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
17 May 2013 | 8:55:01 UTC |
| ID: 7297
Details | Tasks |
6 | 703.52 | 15,820 | 7.0.64 | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz [Family 6 Model 45 Stepping 7] (12 processors) |
AMD AMD Radeon HD 7850/7870 series (Pitcairn) (1024MB) driver: 1.4.1741 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
16 May 2013 | 10:09:04 UTC |
| ID: 7298
Details | Tasks |
7 | 455.47 | 10,570 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (4 processors) |
[2] NVIDIA GeForce GTX 680 (2047MB) driver: 320.0 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
14 May 2013 | 6:07:53 UTC |
| ID: 1253
Details | Tasks |
8 | 0.09 | 175,486 | 7.0.64 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA GeForce GTX 460 (1023MB) driver: 314.22 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
7 May 2013 | 9:35:45 UTC |
| ID: 1255
Details | Tasks |
9 | 0.09 | 38,224 | 7.0.64 | AuthenticAMD AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
NVIDIA GeForce GT 440 (1023MB) driver: 314.22 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
4 May 2013 | 16:20:41 UTC |
Show: All computers | Only computers active in past 30 days