Computers belonging to vaughan |
| log in |
Show: All computers | Only computers active in past 30 days
| Computer ID | Rank | Avg. credit | Total credit | BOINC version |
CPU | GPU | Operating System | Last contact |
|---|---|---|---|---|---|---|---|---|
| ID: 2645
Details | Tasks |
1 | 5,703.43 | 1,119,414 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA GeForce GTX 580 (1535MB) driver: 314.22 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
19 May 2013 | 22:06:13 UTC |
| ID: 1904
Details | Tasks |
2 | 5,914.26 | 908,604 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA GeForce GTX 580 (1535MB) driver: 314.22 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
19 May 2013 | 21:29:13 UTC |
| ID: 1251
Details | Tasks |
3 | 7,718.32 | 886,994 | 7.0.64 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 10] (4 processors) |
[2] NVIDIA GeForce GTX 275 (896MB) driver: 314.7 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
19 May 2013 | 9:18:54 UTC |
| ID: 1254
Details | Tasks |
4 | 2,092.21 | 354,700 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA GeForce GTX 275 (896MB) driver: 314.22 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
18 May 2013 | 19:23:16 UTC |
| ID: 2637
Details | Tasks |
5 | 487.77 | 504,971 | 7.0.64 | AuthenticAMD AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
[2] NVIDIA GeForce GTX 460 (1023MB) driver: 314.22 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
17 May 2013 | 8:55:01 UTC |
| ID: 7297
Details | Tasks |
6 | 972.87 | 15,680 | 7.0.64 | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz [Family 6 Model 45 Stepping 7] (12 processors) |
AMD AMD Radeon HD 7850/7870 series (Pitcairn) (1024MB) driver: 1.4.1741 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
16 May 2013 | 10:09:04 UTC |
| ID: 7298
Details | Tasks |
7 | 559.30 | 10,070 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (4 processors) |
[2] NVIDIA GeForce GTX 680 (2047MB) driver: 320.0 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
14 May 2013 | 6:07:53 UTC |
| ID: 1253
Details | Tasks |
8 | 0.09 | 175,486 | 7.0.64 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA GeForce GTX 460 (1023MB) driver: 314.22 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
7 May 2013 | 9:35:45 UTC |
| ID: 1255
Details | Tasks |
9 | 0.09 | 38,224 | 7.0.64 | AuthenticAMD AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
NVIDIA GeForce GT 440 (1023MB) driver: 314.22 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
4 May 2013 | 16:20:41 UTC |
| ID: 1252
Details | Tasks |
10 | 0.09 | 82,739 | 7.0.28 | GenuineIntel Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz [Family 6 Model 26 Stepping 5] (8 processors) |
AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.1741 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
13 Apr 2013 | 10:00:29 UTC |
| ID: 5309
Details | Tasks |
11 | 14.32 | 486,264 | 7.0.28 | GenuineIntel Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] (8 processors) |
NVIDIA GeForce GTX 680 (2047MB) driver: 314.22, vbox 4.2.10 () | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
13 Apr 2013 | 5:50:46 UTC |
| ID: 1133
Details | Tasks |
12 | 4.73 | 188,463 | 7.0.28 | GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [Family 6 Model 15 Stepping 6] (2 processors) |
NVIDIA GeForce 9800 GTX/9800 GTX+ (512MB) driver: 314.7 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
1 Apr 2013 | 4:08:21 UTC |
| ID: 4872
Details | Tasks |
13 | 6.20 | 122,000 | 7.0.28 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Family 6 Model 23 Stepping 10] (4 processors) |
NVIDIA GeForce GTX 275 (896MB) driver: 311.6 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
24 Mar 2013 | 5:17:55 UTC |
| ID: 5260
Details | Tasks |
14 | 2.48 | 117,500 | 7.0.28 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 4] (4 processors) |
NVIDIA GeForce GTX 285 (1024MB) driver: 306.97 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
11 Mar 2013 | 11:00:45 UTC |
| ID: 2641
Details | Tasks |
15 | 0.11 | 262,744 | 6.10.60 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA GeForce GTX 570 (1280MB) driver: 310.70 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
2 Feb 2013 | 2:00:33 UTC |
| ID: 1587
Details | Tasks |
16 | 0.08 | 125,988 | 6.10.60 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 7] (4 processors) |
NVIDIA GeForce GTX 275 (896MB) driver: 310.90 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
1 Feb 2013 | 14:21:25 UTC |
| ID: 5302
Details | Tasks |
17 | 0.09 | 3,000 | 6.10.60 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA GeForce 8800 GT (512MB) driver: 306.97 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
16 Dec 2012 | 13:36:03 UTC |
| ID: 5301
Details | Tasks |
18 | 0.09 | 2,000 | 6.10.60 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA GeForce GTX 260 (896MB) driver: 306.97 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
27 Nov 2012 | 11:21:43 UTC |
| ID: 2218
Details | Tasks |
19 | 0.09 | 3,749 | 6.10.60 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA GeForce GTX 460 (1023MB) driver: 301.42 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
26 Jun 2012 | 3:58:22 UTC |
| ID: 2642
Details | Tasks |
20 | 0.09 | 7,491 | 6.10.60 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 6] (2 processors) |
NVIDIA GeForce 8800 GT (512MB) driver: 285.62 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
14 Jun 2012 | 14:43:17 UTC |
| ID: 1132
Details | Tasks |
21 | 0.09 | 3,238 | 7.0.27 | GenuineIntel Intel(R) Core(TM) i5 CPU M 540 @ 2.53GHz [Family 6 Model 37 Stepping 5] (2 processors) |
--- | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
11 Jun 2012 | 14:46:50 UTC |
| ID: 1250
Details | Tasks |
22 | 0.09 | 49,999 | 6.10.60 | GenuineIntel Intel(R) Core(TM)2 CPU 6420 @ 2.13GHz [Family 6 Model 15 Stepping 6] (2 processors) |
NVIDIA GeForce GTX 460 (1024MB) driver: 285.62 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
8 Jun 2012 | 7:32:54 UTC |
| ID: 1130
Details | Tasks |
23 | 0.10 | 80,873 | 6.10.60 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA GeForce GTX 580 (1503MB) driver: 280.26 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
28 Dec 2011 | 14:27:51 UTC |
Show: All computers | Only computers active in past 30 days