Computers belonging to vaughan |
| log in |
Show: All computers | Only computers active in past 30 days
| Computer ID | Rank | Avg. credit | Total credit | BOINC version |
CPU | GPU | Operating System | Last contact |
|---|---|---|---|---|---|---|---|---|
| ID: 2637
Details | Tasks |
1 | 3,889.40 | 569,561 | 7.0.64 | AuthenticAMD AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
[2] NVIDIA GeForce GTX 460 (1023MB) driver: 314.22 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
15 Jun 2013 | 11:28:38 UTC |
| ID: 2645
Details | Tasks |
2 | 4,013.17 | 1,251,404 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA GeForce GTX 580 (1535MB) driver: 314.22 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
15 Jun 2013 | 12:10:46 UTC |
| ID: 1904
Details | Tasks |
3 | 1,303.90 | 1,001,194 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA GeForce GTX 580 (1535MB) driver: 314.22 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
27 May 2013 | 14:36:03 UTC |
| ID: 5302
Details | Tasks |
4 | 0.09 | 3,000 | 6.10.60 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA GeForce 8800 GT (512MB) driver: 310.90 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
14 Jun 2013 | 2:15:24 UTC |
| ID: 1251
Details | Tasks |
5 | 6,698.71 | 1,106,494 | 7.0.64 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 10] (4 processors) |
[2] NVIDIA GeForce GTX 275 (896MB) driver: 314.7 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
15 Jun 2013 | 16:39:26 UTC |
Show: All computers | Only computers active in past 30 days